Over 35 million registrations starting at £39
Enter your name, initials, or anything, below:
This article gives up to date prices for vehicle tax as published by the DVLA for various tax classes.
On this page:
Cars, Motorcycles, Light Goods Vehicles and Trade Licences
First Year Rates
This includes the following tax classes:
The rates shown apply to tax discs taken out from 1 April 2011.
Private/light goods (TC11)
| Engine size (cc) | 12 months rate | 6 months rate |
|---|---|---|
| Not over 1549 | £130.00 | £71.50 |
| Over 1549 | £215.00 | £118.25 |
The rates shown only apply to cars that have been type approved in category M1 and registered on the basis of CO2 emissions measured in g/km driven. These details are shown on the registration certificate (V5C).
Vehicle tax rates for cars registered on or after 1 March 2001 are split into 13 bands depending on CO2 emissions. The amount to pay is dependent on which band your car is in. The greener a car is, the cheaper tax becomes.
Standard rates - The following table contains the rates of vehicle tax for already registered cars.
| Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
|---|---|---|---|
| A | Up to 100 | £0.00 | Not available |
| B | 101-110 | £20.00 | Not available |
| C | 111-120 | £30.00 | Not available |
| D | 121-130 | £95.00 | £52.25 |
| E | 131-140 | £115.00 | £63.25 |
| F | 141-150 | £130.00 | £71.50 |
| G | 151-165 | £165.00 | £90.75 |
| H | 166-175 | £190.00 | £104.50 |
| I | 176-185 | £210.00 | £115.50 |
| J | 186-200 | £245.00 | £134.75 |
| K * | 201-225 | £260.00 | £143.00 |
| L | 226-255 | £445.00 | £244.75 |
| M | Over 255 | £460.00 | £253.00 |
* Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006
| Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
|---|---|---|---|
| A | Up to 100 | £0.00 | Not available |
| B | 101-110 | £10.00 | Not available |
| C | 111-120 | £20.00 | Not available |
| D | 121-130 | £85.00 | £46.75 |
| E | 131-140 | £105.00 | £57.75 |
| F | 141-150 | £120.00 | £66.00 |
| G | 151-165 | £155.00 | £85.25 |
| H | 166-175 | £180.00 | £99.00 |
| I | 176-185 | £200.00 | £110.00 |
| J | 186-200 | £235.00 | £129.25 |
| K * | 201-225 | £250.00 | £137.50 |
| L | 226-255 | £435.00 | £239.25 |
| M | Over 255 | £450.00 | £247.50 |
* Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006
Details of your car's CO2 emissions can be found on your vehicle registration certificate (V5C). Alternatively enter the make and registration number of your car into the online 'vehicle enquiry' section on DVLA's website.
Or read about this service in Car Fuel, CO2 Emissions and Vehicle Tax.
First year rates apply to the cost of car tax for new vehicles (registered on or after 1st April 2010) and are based on CO2 emissions and fuel type.
The rates in the table below are only payable for a vehicle's first tax disc taken out at first registration. All other tax discs will be charged according to the standard rate tables shown above.
| Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
|---|---|---|---|
| A | Up to 100 | £0.00 | Not available |
| B | 101-110 | £0.00 | Not available |
| C | 111-120 | £0.00 | Not available |
| D | 121-130 | £0.00 | Not available |
| E | 131-140 | £115.00 | £63.25 |
| F | 141-150 | £130.00 | £71.50 |
| G | 151-165 | £165.00 | £90.75 |
| H | 166-175 | £265.00 | Not available |
| I | 176-185 | £315.00 | Not available |
| J | 186-200 | £445.00 | Not available |
| K | 201-225 | £580.00 | Not available |
| L | 226-255 | £790.00 | Not available |
| M | Over 255 | £1,000.00 | Not available |
| Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
|---|---|---|---|
| A | Up to 100 | £0.00 | Not available |
| B | 101-110 | £0.00 | Not available |
| C | 111-120 | £0.00 | Not available |
| D | 121-130 | £0.00 | Not available |
| E | 131-140 | £105.00 | £57.75 |
| F | 141-150 | £120.00 | £66.00 |
| G | 151-165 | £155.00 | £85.25 |
| H | 166-175 | £255.00 | Not available |
| I | 176-185 | £305.00 | Not available |
| J | 186-200 | £435.00 | Not available |
| K | 201-225 | £570.00 | Not available |
| L | 226-255 | £780.00 | Not available |
| M | Over 255 | £990.00 | Not available |
Last updated: Monday 25th July 2011 at 3:00pm