| We have tried to make it easy for you to search for your Football Number Plates type registrations. We have tried to make this very user friendly and hope you have fun playing. | |||
| Premiership | Championship | League_One | League_Two |
| Scottish_Premier | First_Division | Second_Division | Third_Division |
| FA07 CUP | |
|
|
|
|||
| W10 LFS | |
|
|
|
|||
| UN12 TED | | £6999 |
|
|
|||
| UN13 TED | | £5999 |
|
|
|||
| VIL 24 | |
|
|
|
|||
| BO55 EFC | |
|
|
|
|||
| BO55 MFC | |
|
|
|
|||
| FOO 805S | CALL FOR PRICE |
|
|||||
| W4 AFC | £1999 |
|
|
||||
| B4 BFC | £2500 |
|
|
||||
| D17 HFC | £2999 |
|
|
||||
| T28 CFC | £1085 |
|
|
||||
| M17 WRX | £1349 |
|
|
||||
| S90 SFC | £899 |
|
|
||||
| M312 UFC | £1899 |
|
|
||||
| C3 AFC | £1499 |
|
|
||||
| F8 ORO | £1595 |
|
|
||||
| 9 HFC | £3300 |
|
|
||||
| 88 ALL | £10500 |
|
|
||||
| A111 TFC | £4000 |
|
|
||||
| L200 MFC | £600 |
|
|
||||
| FOO 784L | £55000 |
|
|||||
| R912 AFC | £475 |
|
|
||||
| P28 AFC | £699 |
|
|
||||
| NFC 231 | £2499 |
|
|
||||
| M381 ORO | £800 |
|
|
||||
| P412 AFC | £885 |
|
|
||||
| M444 LFC | £1085 |
|
|
||||
| G6 WBA | £1850 |
|
|
||||
| W24 HAM | £1015 |
|
|
||||
| F40 MFC | £1450 |
|
|
||||
| S49 UTD | £1450 |
|
|
||||
| X50 LFC | £1650 |
|
|
||||
| S286 UTD | £3500 |
|
|
||||
| M317 UFC | £650 |
|
|
||||
| A1 UTD | £55000 |
|
|||||
| 18 ORO | £25000 |
|
|||||
| 34 ALL | £6600 |
|
|
||||
| S6 URS | £3699 |
|
|
||||
| A15 WFC | £6699 |
|
|
||||
| P17 LFC | £1249 |
|
|
||||
| T19 CFC | £899 |
|
|
||||
| D45 MFC | £950 |
|
|
||||
| E100 AFC | £1499 |
|
|
||||
| W111 JFC | £5999 |
|
|
||||
| C113 SEA | £4999 |
|
|
||||
| M275 UFC | £1999 |
|
|
||||
| R500 AFC | £1350 |
|
|
||||
| S2 MFC | £1200 |
|
|
||||
| A81 UES | £4995 |
|
|
||||
| FOO 11M | CALL FOR PRICE |
|
|||||
| FOO 4C | CALL FOR PRICE |
|
|||||
| FOO 2J | CALL FOR PRICE |
|
|||||
| FOO 1C | CALL FOR PRICE |
|
|||||
| M40 UTD | £27500 |
|
|||||
| FOO 71E | £13500 |
|
|
||||
| 99 ALL | £8800 |
|
|
||||
| FOO 5E | CALL FOR PRICE |
|
|||||
| FOO 3S | CALL FOR PRICE |
|
|||||
| FOO 45T | CALL FOR PRICE |
|
|||||
| 836 EFC | CALL FOR PRICE |
|
|||||
| M11 FUC | CALL FOR PRICE |
|
|||||
| J4 WFC | CALL FOR PRICE |
|
|||||
| M6 WRX | CALL FOR PRICE |
|
|||||
| X8 WRX | CALL FOR PRICE |
|
|||||
| W8 WRX | CALL FOR PRICE |
|
|||||
| T10 CFC | CALL FOR PRICE |
|
|||||
| V11 UFC | CALL FOR PRICE |
|
|||||
| N19 WRX | CALL FOR PRICE |
|
|||||
| T24 WRX | CALL FOR PRICE |
|
|||||
| R28 CFC | CALL FOR PRICE |
|
|||||
| R35 CFC | CALL FOR PRICE |
|
|||||
| X47 UFC | CALL FOR PRICE |
|
|||||
| T54 CFC | CALL FOR PRICE |
|
|||||
| M60 WRX | CALL FOR PRICE |
|
|||||
| M67 WFC | CALL FOR PRICE |
|
|||||
| T88 WRX | CALL FOR PRICE |
|
|||||
| R124 CFC | CALL FOR PRICE |
|
|||||
| P158 CFC | CALL FOR PRICE |
|
|||||
| N285 CFC | CALL FOR PRICE |
|
|||||
| X605 UFC | CALL FOR PRICE |
|
|||||
| R621 RFC | CALL FOR PRICE |
|
|||||
| S638 CFC | CALL FOR PRICE |
|
|||||
| P666 AFC | CALL FOR PRICE |
|
|||||
| X674 RFC | CALL FOR PRICE |
|
|||||
| V726 AFC | CALL FOR PRICE |
|
|||||
| M796 UFC | CALL FOR PRICE |
|
|||||
| X809 RFC | CALL FOR PRICE |
|
|||||
| T839 AFC | CALL FOR PRICE |
|
|||||
| S888 CFC | CALL FOR PRICE |
|
|||||
| T888 WBA | CALL FOR PRICE |
|
|||||
| FOO 87T | CALL FOR PRICE |
|
|||||
| TEV 3S | £2999 |
|
|
||||
| 22 ALL | £9344 |
|
|
||||
| 30 ALL | £19024 |
|
|
||||
| FOO 77E | £2295 |
|
|
||||
| EFC 98A | £1019 |
|
|
||||
| 483 ALL | £1550 |
|
|
||||
| 760 ALL | £1850 |
|
|
||||
| 911 SXU | £5495 |
|
|
||||
| FOOTBALL |
More Prefix Number Plates |
||
| Reg | Price From | Click for Full Lists |
|---|---|---|
| F* ALL | From £494 | Click for full list |
| A* FOO | From £380 | Click for full list |
| B* FOO | From £319 | Click for full list |
| C* FOO | From £650 | Click for full list |
| D* FOO | From £439 | Click for full list |
| E* FOO | From £319 | Click for full list |
| F* FOO | From £494 | Click for full list |
| G* FOO | From £975 | Click for full list |
| H* FOO | From £188 | Click for full list |
| J* FOO | From £188 | Click for full list |
| K* FOO | From £188 | Click for full list |
| L* FOO | From £188 | Click for full list |
| M* FOO | From £188 | Click for full list |
| N* FOO | From £188 | Click for full list |
| P* FOO | From £188 | Click for full list |
| R* FOO | From £220 | Click for full list |
| S* FOO | From £220 | Click for full list |
| T* FOO | From £220 | Click for full list |
| V* FOO | From £319 | Click for full list |
| W* FOO | From £975 | Click for full list |
| X* FOO | From £439 | Click for full list |
| Y* FOO | From £319 | Click for full list |
| F* BLL | From £494 | Click for full list |